Technical Entry Scheme | National Defence Academy
A candidate who wants to join the Indian Armed Forces just after passing class 12th has two options to go for. One is NDA i.e. Examination for National Defence Academy conducted by UPSC and the second is TES i.e. Technical Entry Scheme conducted by the Indian Army.
Having the same eligibility criteria of 16.5 to 19.5 years, both the examination has its own merits and demits. Because of these candidates got confused between the two as to which one is better to go for.
In this article, we are going to give you a comparison between the NDA exam and TES exam, with the help of which you can conclude as which entry is better.
POINTS OF COMPARISON:
Points | National Defence Academy | Technical Entry Scheme |
Percentage Boundation | A 12th pass student can apply for NDA exam irrespective of their percentage i.e. there is no such percentage boundation for NDA exam | A 12th pass candidate with minimum 70-75 % marks can apply for TES Exam. (This percentage criteria vary each year) |
Stream | For Air Force and Navy PCM i.e. Physics, Chemistry and Maths is requires as subjects in 12th but for Army, a candidate of any stream can apply | 12th passed students with PCM can only apply for TES. |
Passed / Appearing | Both 12th Appearing and students can apply for NDA. | Only 12th passed students can apply for TES exam |
Forces | NDA is a combined exam that allows one to join Indian Army, Indian Navy and Indian Air Force | TES allows one to join Technical Branch of Indian Army only. |
Procedure | A candidate has to appear for NDA written exam by UPSC, followed by SSB Interview and then Medicals to finally get selected | TES short listing is done based on 12th PCM % and those who clear cutoff will appear for SSB interview, followed by Medicals. There is no process of written Exam. |
Training Academy | Those who qualify NDA exam will be trained in National Defence Academy, Khadakwasla, Pune. | TES Cadets initial Training starts at OTA Gaya. |
Training Duration | NDA candidates will have 4 years of training before becoming a commissioned officer. | In TES a candidate will have to undergo 5 years of training before becoming a commissioned officer. |
SSB Interview | It is said, as NDA aspirants come after qualifying a written exam their SSB is quite easy as compared to TES. For Eg. NDA aspirant get fair time to narrate a story but a TES student has narrate it in 40-50 seconds only | SSB of TES students is quite tough as compared to NDA aspirants. |
Screening | The amount of candidates screen in SSB is quite high as compared to TES | The amount of candidates screen in SSB is quite low as compared to NDA |
Chance After SSB recommendation | After Recommendation Chances are high to get into merit list. | After Recommendation Chances are low to get into merit list. |
No. Of Vacancies | Around 350 vacancies twice a year | Vacancies are around 90-100 only |
By concluding we can easily see that there is more scope of getting selected in the NDA examination. Although qualifying both the examination will give you the same rank in the Indian Army i.e. of lieutenant. If you have it in you no matter it is TES or NDA you can qualify both.
Hope the information serves useful to all of you. For any other query regarding NDA or TES or any other defence examination feel free to contact us at the numbers provided below or get free counseling at Trishul Defence Academy in the branches near you.
NDA 2 Answer Key 2020
Jai Hind
Trishul Defence Academy Addresses
Corporate office: -Gayatri Dham Building, Milan Tower, Behind Max Mall, Civil Lines, Prayagraj (U.P.) 211001, Contact: 8400083030
Branch Offices :
AGRA:- 16,17,18 Balaji Complex Silver City, Gwalior Road Agra Cantt
Contact : 6399013030
BAREILLY:- 35A Civil Lines, Chauki Chauraha, Near Amaya Hotel, Bareilly (U.P.) Contact : 9690502728
RANCHI:- 6th Floor Jagganath Tower, 403, Circular Road, Lalpur, Ahirtoli, Ranchi (Jharkhand) Contact: 9934113030
GWALIOR:- 106 MLB colony, Near Miss school, Padav, Gwalior Contact: 6262063030
Website: www.trishuldefenceacademy.com
Mail us at- [email protected]

